Assessor’s Parcel Number | 626110003 |
Homeowner’s Association | Avondale HOA |
Days on Market | 132 |
Last Modified | September 12th at 8:27am |
Listing Status | Active |
Price Per Sq. Ft. | $222.89 |
Property Type | Single Family Detach |
Year Built | 1992 |
HOA Dues | $400.00 |
Bathrooms | 3 full baths, 1 quarter bath |
Bedrooms | 3 |
Floorspace | 2,508 sq. ft. |
Acres | 0.25 |
Lot Dimensions | S |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 3 |
High School | PALD |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandy Smith at Desert Sands Realty.