Assessor’s Parcel Number | 626100015 |
Days on Market | 27 |
Last Modified | September 4th at 10:17am |
Listing Status | Sold |
Price Per Sq. Ft. | $158.84 |
Property Type | Single Family Detach |
Year Built | 1991 |
HOA Dues | $400.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Floorspace | 3,399 sq. ft. |
Acres | 0.29 |
Lot Dimensions | S |
Lot Size | 12,632 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gary Williams at Shaffer Realty And Mortgage.